Noah Clarke
Noah Clarke
Born: June 11, 1979
LaVerne, CA USA
Position: LW
Height: 5'9"
Weight: 190
Shoot/Catch: Left
Career: 1997-2007
Major league statistics
Noah Clarke scored 149 goals and recorded 193 assists in his 420-game career with the Des Moines Buccaneers, Manchester Monarchs and Lowell Devils. He began playing during the 1997 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | Des Moines Buccaneers | 54 | 19 | 30 | 49 | 29 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
1998-99 | USHL | Des Moines Buccaneers | 52 | 31 | 32 | 63 | 47 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | ||
2002-03 | AHL | Manchester Monarchs | 3 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2003-04 | AHL | Manchester Monarchs | 71 | 25 | 26 | 51 | 24 | +20 | 6 | 0 | 0 | 0 | 2 | 0 | 166 | 15.1 |
2004-05 | AHL | Manchester Monarchs | 61 | 21 | 24 | 45 | 24 | 24 | 6 | 0 | 4 | 0 | 1 | 0 | 130 | 16.2 |
2005-06 | AHL | Manchester Monarchs | 69 | 14 | 30 | 44 | 33 | +6 | 6 | 0 | 1 | 0 | 0 | 0 | 187 | 7.5 |
2006-07 | AHL | Manchester Monarchs | 63 | 24 | 33 | 57 | 27 | +9 | 11 | 0 | 2 | 0 | 0 | 0 | 176 | 13.6 |
2007-08 | AHL | Lowell Devils | 47 | 14 | 17 | 31 | 25 | -18 | 8 | 0 | 0 | 0 | 0 | 0 | 123 | 11.4 |
Totals | 420 | 149 | 193 | 342 | 209 | 40 | 42 | 0 | 10 | 0 | 11 | 0 | 791 | 18.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | USHL | Des Moines Buccaneers | 12 | 2 | 9 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | USHL | Des Moines Buccaneers | 13 | 8 | 2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manchester Monarchs | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manchester Monarchs | 6 | 1 | 0 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manchester Monarchs | 7 | 4 | 4 | 8 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Manchester Monarchs | 16 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 19 | 19 | 38 | 53 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |